400gm
El Sabah
Fava Beans
Brand | ELSabah |
---|---|
Size | 400gm x 12p 400gm x 24p |
Packaging | Can |
Flavor | Fava Beans |
Container ft.20 | 12 2200 cartons 24 1100 cartons |
Container ft.40 | 12 4400 cartons 24 2200 cartons |
400gm
El Sabah
Haricots blancs
Brand | ELSabah |
---|---|
Size | 400gm x 12p 400gm x 24p |
Packaging | Can |
Flavor | Haricots blancs |
Container ft.20 | 12 2200 cartons 24 1100 cartons |
Container ft.40 | 12 4400 cartons 24 2200 cartons |
400gm
El Sabah
Petits pois
Brand | ELSabah |
---|---|
Size | 400gm x 12p 400gm x 24p |
Packaging | Can |
Flavor | Petits pois |
Container ft.20 | 12 2200 cartons 24 1100 cartons |
Container ft.40 | 12 4400 cartons 24 2200 cartons |
400gm
El Sabah
Pois chiches
Brand | ELSabah |
---|---|
Size | 400gm x 12p 400gm x 24p |
Packaging | Can |
Flavor | Pois chiches |
Container ft.20 | 12 2200 cartons 24 1100 cartons |
Container ft.40 | 12 4400 cartons 24 2200 cartons |
400gm
El Sabah
Pâte de Tomate 400g
Brand | ELSabah |
---|---|
Size | 400gm x 12p 400gm x 24p |
Packaging | Can |
Flavor | Pâte De Tomate |
Container ft.20 | 12 2200 cartons 24 1100 cartons |
Container ft.40 | 12 4400 cartons 24 2200 cartons |
200ml
El Sabah
Guava Nectar 200ml
Brand | ELSabah |
---|---|
Size | 200ml x 27p |
Packaging | Carton |
Flavor | Guava |
Container ft.20 (11p x 210c) |
2310 cartons |
Container ft.40 (22p x 210c) |
4620 cartons |
200ml
El Sabah
Cocktail Nectar 200ml
Brand | ELSabah |
---|---|
Size | 200ml x 27p |
Packaging | Carton |
Flavor | Cocktail |
Container ft.20 (11p x 210c) |
2310 cartons |
Container ft.40 (22p x 210c) |
4620 cartons |
200ml
El Sabah
Mango Nectar 200ml
Brand | ELSabah |
---|---|
Size | 200ml x 27p |
Packaging | Carton |
Flavor | Mango |
Container ft.20 (11p x 210c) |
2310 cartons |
Container ft.40 (22p x 210c) |
4620 cartons |
200ml
El Sabah
Red Grape Nectar 200ml
Brand | ELSabah |
---|---|
Size | 200ml x 27p |
Packaging | Carton |
Flavor | Red Grape |
Container ft.20 (11p x 210c) |
2310 cartons |
Container ft.40 (22p x 210c) |
4620 cartons |
200ml
El Sabah
Pear Nectar 200ml
Brand | ELSabah |
---|---|
Size | 200ml x 27p |
Packaging | Carton |
Flavor | Pear |
Container ft.20 (11p x 210c) |
2310 cartons |
Container ft.40 (22p x 210c) |
4620 cartons |
200ml
El Sabah
Orange Nectar 200ml
Brand | ELSabah |
---|---|
Size | 200ml x 27p |
Packaging | Carton |
Flavor | Orange |
Container ft.20 (11p x 210c) |
2310 cartons |
Container ft.40 (22p x 210c) |
4620 cartons |
200ml
El Sabah
Pineapple Nectar 200ml
Brand | ELSabah |
---|---|
Size | 200ml x 27p |
Packaging | Carton |
Flavor | Pineapple |
Container ft.20 (11p x 210c) |
2310 cartons |
Container ft.40 (22p x 210c) |
4620 cartons |
200ml
El Sabah
Apple Nectar 200ml
Brand | ELSabah |
---|---|
Size | 200ml x 27p |
Packaging | Carton |
Flavor | Apple |
Container ft.20 (11p x 210c) |
2310 cartons |
Container ft.40 (22p x 210c) |
4620 cartons |
200ml
El Sabah
Peach Nectar 200ml
Brand | ELSabah |
---|---|
Size | 200ml x 27p |
Packaging | Carton |
Flavor | Peach |
Container ft.20 (11p x 210c) |
2310 cartons |
Container ft.40 (22p x 210c) |
4620 cartons |
1 Liter
El Sabah
Nectar de Mangue 1L
Brand | ELSabah |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Mango |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
1 Liter
El Sabah
Nectar de Goyave 1L
Brand | ELSabah |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Guava |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
1 Liter
El Sabah
Cocktail Nectar 1L
Brand | ELSabah |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Cocktail |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
1 Liter
El Sabah
Nectar d'Orange 1L
Brand | ELSabah |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Orange |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
1 Liter
El Sabah
Nectar de Pomme 1L
Brand | ELSabah |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Apple |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
1 Liter
El Sabah
Nectar d'Ananas 1L
Brand | ELSabah |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Pineapple |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
1 Liter
El Sabah
Nectar Ananas&Orange 1L
Brand | ELSabah |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Pineapple & Orange 1L |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
1 Liter
El Sabah
Nectar de Carotte Orange 1L
Brand | ELSabah |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Orange with Carrots |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
1 Liter
El Sabah
Nectar de Raisin Rouge 1L
Brand | ELSabah |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Red Grape |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
1 Liter
El Sabah
Nectar de Pêche 1L
Brand | ELSabah |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Peach |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
1 Liter
El Sabah
Nectar de Poire 1L
Brand | ELSabah |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Pear |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
1 Liter
El Sabah
Nectar de Grenade 1L
Brand | ELSabah |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Pomegranate |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
1 Liter
El Sabah
Nectar de Banane 1L
Brand | ELSabah |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Banana |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
1 Liter
El Sabah
Nectar Fraise Banane 1L
Brand | ELSabah |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Strawberry Banana |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
200ml
El Sabah
Lait Entier 200ml
Brand | ELSabah |
---|---|
Size | 200ml x 27p |
Packaging | Carton |
Flavor | Lait entier 500ml |
Container ft.20 (11p x 210c) |
2310 cartons |
Container ft.40 (22p x 210c) |
4620 cartons |
1 Liter
El Sabah
Lait entier 1L
Brand | ELSabah |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Lait entier 500ml |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
1 Liter
El Sabah
Lait écrémé 1L
Brand | ELSabah |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Skimmed Milk |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
1 Liter
El Sabah
Lait entier 1L
Brand | ELSabah |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Lait entier 500ml |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
200ml
El Sabah
Mixo - Lait au Chocolat 200ml
Brand | ELSabah |
---|---|
Size | 200ml x 27p |
Packaging | Carton |
Flavor | Milk with Chocolate |
Container ft.20 (11p x 210c) |
2310 cartons |
Container ft.40 (22p x 210c) |
4620 cartons |
200ml
El Sabah
Mixo - Milk with Banana 200ml
Brand | ELSabah |
---|---|
Size | 200ml x 27p |
Packaging | Carton |
Flavor | Milk with Banana |
Container ft.20 (11p x 210c) |
2310 cartons |
Container ft.40 (22p x 210c) |
4620 cartons |
200ml
El Sabah
Mixo - Milk with Strawberry 200ml
Brand | ELSabah |
---|---|
Size | 200ml x 27p |
Packaging | Carton |
Flavor | Milk with Strawberry |
Container ft.20 (11p x 210c) |
2310 cartons |
Container ft.40 (22p x 210c) |
4620 cartons |
Natural Cheese
El Sabah
Triangles au Fromage 8 Portions
Brand | El Sabah |
---|---|
Size | 100gm 8portion |
Packaging | Carton |
Flavor | Fromage fondu |
Container ft.20 | 45 1500 cartons 36 1950 cartons 24 2700 cartons |
Container ft.40 | 45 3500 cartons 36 4000 cartons 24 7000 cartons |
Glass Jar
El Sabah
Confiture de fraise 800g
Brand | El Sabah |
---|---|
Size | 800gm x 6jars |
Packaging | Glass Jar |
Flavor | Strawberry Jam |
Container ft.20 | 3400 cartons |
Container ft.40 | 3800 cartons |
Glass Jar
El Sabah
Confiture de fraise 380g
Brand | El Sabah |
---|---|
Size | 380gm x 12jars |
Packaging | Glass Jar |
Flavor | Strawberry Jam |
Container ft.20 | 3200 cartons |
Container ft.40 | 3610 cartons |
Glass Jar
El Sabah
Confiture d'Oranges 800g
Brand | El Sabah |
---|---|
Size | 800gm x 6jars |
Packaging | Glass Jar |
Flavor | Orange Jam |
Container ft.20 | 3400 cartons |
Container ft.40 | 3800 cartons |
Glass Jar
El Sabah
Confiture d'Oranges 380g
Brand | El Sabah |
---|---|
Size | 380gm x 12jars |
Packaging | Glass Jar |
Flavor | Orange Jam |
Container ft.20 | 3200 cartons |
Container ft.40 | 3610 cartons |
Glass Jar
El Sabah
Confiture de FIGUES 800g
Brand | El Sabah |
---|---|
Size | 800gm x 6jars |
Packaging | Glass Jar |
Flavor | FIG Jam |
Container ft.20 | 3400 cartons |
Container ft.40 | 3800 cartons |
Glass Jar
El Sabah
Confiture de FIGUES 380g
Brand | El Sabah |
---|---|
Size | 380gm x 12jars |
Packaging | Glass Jar |
Flavor | FIG Jam |
Container ft.20 | 3200 cartons |
Container ft.40 | 3610 cartons |
Glass Jar
El Sabah
Confiture Mixte 800g
Brand | El Sabah |
---|---|
Size | 800gm x 6jars |
Packaging | Glass Jar |
Flavor | Mixed Jam |
Container ft.20 | 3400 cartons |
Container ft.40 | 3800 cartons |
Glass Jar
El Sabah
Confiture Mixte 380g
Brand | El Sabah |
---|---|
Size | 380gm x 12jars |
Packaging | Glass Jar |
Flavor | Mixed Jam |
Container ft.20 | 3200 cartons |
Container ft.40 | 3610 cartons |
Glass Jar
El Sabah
Confiture d'abricots 800 grammes
Brand | El Sabah |
---|---|
Size | 800gm x 6jars |
Packaging | Glass Jar |
Flavor | Apricot Jam |
Container ft.20 | 3400 cartons |
Container ft.40 | 3800 cartons |
Glass Jar
El Sabah
Confiture d'Abricot 380g
Brand | El Sabah |
---|---|
Size | 380gm x 12jars |
Packaging | Glass Jar |
Flavor | Apricot Jam |
Container ft.20 | 3200 cartons |
Container ft.40 | 3610 cartons |
Natural Cheese
AL Moutafawek
Triangles au Fromage 24 Portions
Brand | Almoutafawek |
---|---|
Size | 300 gm |
Packaging | Carton |
Flavor | Fromage fondu |
Container ft.20 | 24 1400 cartons |
Container ft.40 | 24 3000 cartons |
Cheddar
AL Moutafawek
Cheddar Block 1600g
Brand | Almoutafawek |
---|---|
Size | 1600gm x 10p |
Packaging | Carton |
Flavor | Cheddar Cheese |
Container ft.20 | 2000 cartons |
Container ft.40 | 4250 cartons |
Natural Cheese
Najwan
Triangles au Fromage 8 Portions
Brand | Najwan |
---|---|
Size | 100gm 8portion |
Packaging | Carton |
Flavor | Fromage fondu |
Container ft.20 | 45 1500 cartons 36 1950 cartons 24 2700 cartons |
Container ft.40 | 45 3500 cartons 36 4000 cartons 24 7000 cartons |
Cheddar
Najwan
Cheddar Bloc 400g
Brand | Najwan |
---|---|
Size | 400gm x 12p |
Packaging | Carton |
Flavor | Cheddar Cheese |
Container ft.20 | 2200 cartons |
Container ft.40 | 4450 cartons |
200ml
Najwan
Mango Drink 200ml
Brand | Najwan |
---|---|
Size | 200ml x 27p |
Packaging | Carton |
Flavor | Mango |
Container ft.20 (11p x 210c) |
2310 cartons |
Container ft.40 (22p x 210c) |
4620 cartons |
200ml
Najwan
Guava Drink 200ml
Brand | Najwan |
---|---|
Size | 200ml x 27p |
Packaging | Carton |
Flavor | Guava |
Container ft.20 (11p x 210c) |
2310 cartons |
Container ft.40 (22p x 210c) |
4620 cartons |
200ml
Najwan
Cocktail Drink 200ml
Brand | Najwan |
---|---|
Size | 200ml x 27p |
Packaging | Carton |
Flavor | Cocktail |
Container ft.20 (11p x 210c) |
2310 cartons |
Container ft.40 (22p x 210c) |
4620 cartons |
200ml
Najwan
Apple Drink 200ml
Brand | Najwan |
---|---|
Size | 200ml x 27p |
Packaging | Carton |
Flavor | Apple |
Container ft.20 (11p x 210c) |
2310 cartons |
Container ft.40 (22p x 210c) |
4620 cartons |
200ml
Najwan
Orange Drink 200ml
Brand | Najwan |
---|---|
Size | 200ml x 27p |
Packaging | Carton |
Flavor | Orange |
Container ft.20 (11p x 210c) |
2310 cartons |
Container ft.40 (22p x 210c) |
4620 cartons |
200ml
Najwan
Pineapple Drink 200ml
Brand | Najwan |
---|---|
Size | 200ml x 27p |
Packaging | Carton |
Flavor | Pineapple |
Container ft.20 (11p x 210c) |
2310 cartons |
Container ft.40 (22p x 210c) |
4620 cartons |
1 Liter
Najwan
Nectar de Mangue 1L
Brand | Najwan |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Mango |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
1 Liter
Najwan
Cocktail Nectar
Brand | Najwan |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Cocktail |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
1 Liter
Najwan
Nectar de Goyave
Brand | Najwan |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Guava |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
1 Liter
Najwan
Nectar de pomme
Brand | Najwan |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Apple |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
1 Liter
Najwan
Nectar d'Orange
Brand | Najwan |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Orange |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
1 Liter
Najwan
Nectar d'Ananas
Brand | Najwan |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Pineapple |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
200ml
Najwan
Lait Entier 200ml
Brand | Najwan |
---|---|
Size | 200ml x 27p |
Packaging | Carton |
Flavor | Lait entier 500ml |
Container ft.20 (11p x 210c) |
2310 cartons |
Container ft.40 (22p x 210c) |
4620 cartons |
1 Liter
Najwan
Lait entier 1L
Brand | Najwan |
---|---|
Size | 1 Liter x 12p |
Packaging | Carton |
Flavor | Lait entier 500ml |
Container ft.20 (11p x 105c) |
1155 cartons |
Container ft.40 (22p x 105c) |
2310 cartons |
500ml
Najwan
Full Cream Milk 500ml
Brand | Najwan |
---|---|
Size | 500ml x 12p |
Packaging | Carton |
Flavor | Lait entier 500ml |
Container ft.20 | 2200 cartons |
Container ft.40 | 4400 cartons |
Glass Jar
Najwan
Confiture de Figue 340g
Brand | Najwan |
---|---|
Size | 340gm x 12jars |
Packaging | Glass Jar |
Flavor | Fig Jam |
Container ft.20 | 3800 cartons |
Container ft.40 | 4400 cartons |
Glass Jar
Najwan
Confiture de Fruits Mixtes 340g
Brand | Najwan |
---|---|
Size | 340gm x 12jars |
Packaging | Glass Jar |
Flavor | Mixed fruits Jam |
Delivery on container ft.20 | 3800 cartons |
Delivery on container ft.40 | 4400 cartons |
Glass Jar
Najwan
Confiture d'Abricot 340g
Brand | Najwan |
---|---|
Size | 340gm x 12jars |
Packaging | Glass Jar |
Flavor | Apricot Jam |
Container ft.20 | 3800 cartons |
Container ft.40 | 4400 cartons |
Glass Jar
Najwan
Confiture de Fraise 340g
Brand | Najwan |
---|---|
Size | 340gm x 12jars |
Packaging | Glass Jar |
Flavor | Strawberry Jam |
Container ft.20 | 3800 cartons |
Container ft.40 | 4400 cartons |
Glass Jar
Najwan
Confiture d'Oranges 340g
Brand | Najwan |
---|---|
Size | 340gm x 12jars |
Packaging | Glass Jar |
Flavor | Orange Jam |
Container ft.20 | 3800 cartons |
Container ft.40 | 4400 cartons |
2kg
Najwan
Confiture d'Abricot 2 Kg
Brand | Najwan |
---|---|
Size | 2 Kg x 4p |
Packaging | Plastic Jar |
Flavor | Apricot Jam |
Container ft.20 | 1075 cartons |
Container ft.40 | 1800 cartons |
2kg
Najwan
Confiture de Figue 2Kg
Brand | Najwan |
---|---|
Size | 2 Kg x 4p |
Packaging | Plastic Jar |
Flavor | Fig Jam |
Container ft.20 | 1075 cartons |
Container ft.40 | 1800 cartons |
2kg
Najwan
Confiture de Fraise 2Kg
Brand | Najwan |
---|---|
Size | 2 Kg x 4p |
Packaging | Plastic Jar |
Flavor | Strawberry Jam |
Container ft.20 | 1075 cartons |
Container ft.40 | 1800 cartons |
400gm
Najwan
Fava Beans
Brand | Najwan |
---|---|
Size | 400gm x 12p 400gm x 24p |
Packaging | Can |
Flavor | Fava Beans |
Container ft.20 | 12 2200 cartons 24 1100 cartons |
Container ft.40 | 12 4400 cartons 24 2200 cartons |
400gm
Najwan
Haricots blancs
Brand | Najwan |
---|---|
Size | 400gm x 12p 400gm x 24p |
Packaging | Can |
Flavor | Haricots blancs |
Container ft.20 | 12 2200 cartons 24 1100 cartons |
Container ft.40 | 12 4400 cartons 24 2200 cartons |
400gm
Najwan
Pois verts
Brand | Najwan |
---|---|
Size | 400gm x 12p 400gm x 24p |
Packaging | Can |
Flavor | Pois verts |
Container ft.20 | 12 2200 cartons 24 1100 cartons |
Container ft.40 | 12 4400 cartons 24 2200 cartons |
400gm
Najwan
Pois chiches
Brand | Najwan |
---|---|
Size | 400gm x 12p 400gm x 24p |
Packaging | Can |
Flavor | Pois chiches |
Container ft.20 | 12 2200 cartons 24 1100 cartons |
Container ft.40 | 12 4400 cartons 24 2200 cartons |
400gm
Najwan
Pâte de Tomate 400g
Brand | Najwan |
---|---|
Size | 400gm x 12p 400gm x 24p |
Packaging | Can |
Flavor | Pâte De Tomate |
Container ft.20 | 12 2200 cartons 24 1100 cartons |
Container ft.40 | 12 4400 cartons 24 2200 cartons |
375 gm
Najwan
Pâte de Tomate 375g
Brand | Najwan |
---|---|
Size | 375gm X 12jars |
Packaging | Glass Jar |
Flavor | Pâte De Tomate |
Container ft.20 | 3200 cartons |
Container ft.40 | 3800 cartons |